모든 제품
-
알프레드***우리는 물건을 받았고 모든 것이 잘되었습니다. 완벽한 포장, 좋은 제품 품질, 좋은 가격 - 우리는 만족합니다. -
5월제품 품질은 매우 좋고, 기대 이상의 실제 사용이 완전히 나의 요구를 충족, 우리는 다시 구입할 것입니다. -
매튜***저팽창 합금을 조이한테서 샀는데, 그녀는 매우 책임감 있는 여성이고, 후오나의 제품 품질은 꽤 좋습니다.
X20H80 Rod NiCr8020 Alloy Bar With High Temperature Resistance For Furnace Parts
제품 상세 정보
| 제품명 | X20H80 로드 | 애플리케이션 | 오븐 부품 |
|---|---|---|---|
| 등급 | X20H80 | 연장 | ≥20% |
| HS코드 | 7505220000 | 최대 작동 온도 | 1200℃ |
| 사양 | 맞춤형 | 포장 | 나무로 된 통 / |
| 강조하다 | X20H80 Rod,X20H80 Bar,NiCr8020 Alloy Bar |
||
제품 설명
Basic Info.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Model NO. | X20H80 | Product name | X20H80 Bar |
| Alloy | Nichrome alloy | Type | Rod/Bar |
| Powder | Not Powder | Chemical Composition | Ni≥75% |
| Material | Nichrome | Characteristics |
High Temperature Resistance |
| Melting Point | 1400℃ | Density | 8.4 g/cm³ |
| Electrical Resistivity | 1.09 Ohm mm²/M | Elongation | ≥20% |
| Hardness | 180 Hv | Max Working Temperature | 1200℃ |
| Range of Application | Resistor, Heater | Transport Package | Wooden Case |
| Specification | Customized | Trademark | HUONA |
| Origin | China | HS Code | 7505220000 |
| Production Capacity | 100 Tons/Month |
Product Description
X20H80 Rod NiCr8020 Alloy Bar With High Temperature Resistance For Furnace Parts
Description
| Model NO. | NiCr 80/20 | Density | 8.4 g/cm3 |
| Material Shape | Rod/Bar | Melting Point | 1200 ℃ |
| Range of Application | Resistor, Heater | Chrome | 20-23% |
| Certification | ISO9001, ROHS | Nickel | Bal |
| Brand | HUONA | Tensile Strength | 750 MPa |
| Usage | Resistance materials | Electrical Resistivity | 1.09 ohm mm2/m |
| Elongation | ≥20% | Trademark | HUONA |
| Hardness | 180 HV | Transport Package | Wooden Cases or Cartons |
| Max Working Temperature | 1200 ℃ | Specification | Customized |
| HS Code | 7505120000 | Origin | China |
Details
| Main Chemical Composition | Nickel and Chrome |
| Condition | Bright/Acid white/Oxidied Color |
| Nichrome Rod | Dia=8~100mm ,L=50~1000 |
| Grade | Ni80Cr20 |
| Advantage | Nichrome's metallurgical structure confers them a very good plasticity when cold. |
| Characteristics | Stable performance; Anti-oxidation; Corrosion resistance; High temperature stability; Excellent coil-forming ability; Uniform and beautiful surface condition without spots. |
| Usage | Resistance heating elements;Material in metallurgy;Household appliances;Mechanical manufacturing and other industries. |
![]()

