-
알프레드***우리는 물건을 받았고 모든 것이 잘되었습니다. 완벽한 포장, 좋은 제품 품질, 좋은 가격 - 우리는 만족합니다. -
5월제품 품질은 매우 좋고, 기대 이상의 실제 사용이 완전히 나의 요구를 충족, 우리는 다시 구입할 것입니다. -
매튜***저팽창 합금을 조이한테서 샀는데, 그녀는 매우 책임감 있는 여성이고, 후오나의 제품 품질은 꽤 좋습니다.
0Cr27Al7Mo2 / 0Cr21Al6Nb Iron-Chromium-Aluminium Alloy High Resistance Heating Wire
무료 샘플과 쿠폰을 받으려면 연락하세요.
왓츠앱:0086 18588475571
웨이 채팅: 0086 18588475571
스카이프: sales10@aixton.com
걱정이 있으시면 24시간 온라인 서비스를 제공합니다.
x| 모델번호 | 0Cr27Al7Mo2 | 화학 성분 | 크롬, 알루미늄, 철, 모 |
|---|---|---|---|
| 탄력성 | 1.53 | 밀도 | 7.1g/cm3 |
| 연장 | >12% | 사양 | 0.1~9.0mm |
| 등록 상표 | 후아나 | 기원 | 상하이 |
Product Description
FeCrAl alloy is made by a high-temperature, ferritic iron-chromium-aluminium alloy which can be used at temperatures up to 1350degrees. Typical applications for FeCrAl are as electrical heating elements in high-temperature furnaces in the heat treating, ceramics, glass, steel, and electronics industries.
Feature:With long service life.Heating up fast.High thermal efficiency.Temperature uniformity. Can use vertically. When being used in the rated voltage,there is no volatile matter.It is an environmental protection electric heating wire. And an alternative to the costly nichrome wire.Can be customized according to customer requirement
Fe-Cr-Al alloy with high resistivity and serviceability temperature than that for NiCr alloy and also has lower price.
Applications
Iron-chrome-aluminium electric resistor strip is widely used for making electric heating elements in home appliances and industrial furnaces. Typical applications are flat irons, ironing machines, water heaters, plastic moulding dies, soldering irons, metal sheathed tubular elements and cartridge elements
Application area
Our products are widely used in heat treatment equipment, auto parts, iron and steel manufacturing,
aluminum industry, metallurgical equipment, petrochemical equipment, glass machinery, ceramic machinery,
food machinery, pharmaceutical machinery, and power engineering industry.
Chemical Content,
| Alloy material | Chemical composition % | |||||||||
| C | P | S | Mn | Si | Cr | Ni | Al | Fe | others | |
| max(≤) | ||||||||||
| 1Cr13Al4 | 0.12 | 0.025 | 0.025 | 0.7 | ≤1.00 | 12.5-15.0 | - | 3.5-4.5 | Rest | - |
| 0Cr15Al5 | 0.12 | 0.025 | 0.025 | 0.7 | ≤1.00 | 14.5-15.5 | - | 4.5-5.3 | Rest | - |
| 0Cr25Al5 | 0.06 | 0.025 | 0.025 | 0.7 | ≤0.60 | 23.0-26.0 | ≤0.60 | 4.5-6.5 | Rest | - |
| 0Cr23Al5 | 0.06 | 0.025 | 0.025 | 0.7 | ≤0.60 | 20.5-23.5 | ≤0.60 | 4.2-5.3 | Rest | - |
| 0Cr21Al6 | 0.06 | 0.025 | 0.025 | 0.7 | ≤1.00 | 19.0-22.0 | ≤0.60 | 5.0-7.0 | Rest | - |
| 0Cr19Al3 | 0.06 | 0.025 | 0.025 | 0.7 | ≤1.00 | 18.0-21.0 | ≤0.60 | 3.0-4.2 | Rest | - |
| 0Cr21Al6Nb | 0.05 | 0.025 | 0.025 | 0.7 | ≤0.60 | 21.0-23.0 | ≤0.60 | 5.0-7.0 | Rest | Nb add0.5 |
| 0Cr27Al7Mo2 | 0.05 | 0.025 | 0.025 | 0.2 | ≤0.40 | 26.5-27.8 | ≤0.60 | 6.0-7.0 | Rest | |
Main technical characteristics of FeCrAl Alloy:
|
Brand Property |
1Cr13Al4 | 1Cr21Al4 | 0Cr21Al6 | 0Cr23Al5 | 0Cr25Al5 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
| Major chemical component% | Cr | 12.0-12.5 | 17.0-21.0 | 19.0-22.0 | 20.5-23.5 | 23.0-26.0 | 21.0-23.0 | 26.5-27.8 |
| Al | 4.0-6.0 | 2.0-4.0 | 5.0-7.0 | 4.2-5.3 | 4.5-6.5 | 5.0-7.0 | 6.0-7.0 | |
| Fe | Balance | Balance | Balance | Balance | Balance | Balance | Balance | |
| Re | Appropriate | Appropriate | Appropriate | Appropriate | Appropriate | Appropriate | Appropriate | |
| Addition Nb:0.5 |
Addition Mo:1.8-2.2 |
|||||||
| Component max. use temperature | 950 | 1100 | 1250 | 1250 | 1250 | 1350 | 1400 | |
| Melting Point | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1510 | |
| Density g/cm3 | 7.40 | 7.35 | 7.16 | 7.25 | 7.10 | 7.10 | 7.10 | |
| Resistivity μΩ·m,20 | 1.25±0.08 | 1.23±0.06 | 1.42±0.07 | 1.35±0.06 | 1.45±0.07 | 1.45±0.07 | 1.53±0.07 | |
| Tensile Strength Mpa | 588-735 | 637-784 | 637-784 | 637-784 | 637-784 | 637-784 | 684-784 | |
| Extension rate% | 16 | 12 | 12 | 12 | 12 | 10 | ||
| Repeated bending frequency | 5 | 5 | 5 | 5 | 5 | |||
| Fast lift h/ | - | 80/1300 | 80/1300 | 50/1350 | ||||
| Specific Heat J/g. | 0.490 | 0.490 | 0.520 | 0.460 | 0.494 | 0.494 | 0.494 | |
| Heat Conduction Coefficient KJ/M.h | 52.7 | 46.9 | 63.2 | 60.1 | 46.1 | 46.1 | 45.2 | |
|
Linear expansion coefficient aX10-6/ (20-1000) |
15.4 | 13.5 | 14.7 | 15.0 | 16.0 | 16.0 | 16.0 | |
| Hardness HB | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
| Microstructure | Ferritic | Ferritic | Ferritic | Ferritic | Ferritic | Ferritic | Ferritic | |
| Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | |

